Al Sakia, Portugal

Period Pice per week
1 Nov 05 - 31 Mar 2006 £415
1 Apr - 30 Apr 2006 £495
1 May - 31 May 2006 3550
1 Jun - 30 Jun 2006 £575
1 Jul - 14 Jul 2006 £650
15 July - 31 Aug 2006 £785
1 Sep - 30 Sep 2006 £600
1 Oct - 31 Oct 2006 £550
1 Nov - 31 Dec 2005 £415
* 5% discount for 06 bookings before 31 December 05.

Prices are in pounds sterling and are for a 7 day week.
Tariffs for additional services are available on application.

Calle Via Jardinal

Period Price per week
4 Apr - 22 May 2006 £445
23 May - 26 Jun 2006 £545
27 Jun - 17 Jul 2006 £595
18 Jul - 28 Aug 2006 £845
29 Aug - 25 Sep 2006 £545
26 Sep - 31 Oct 2006 £445
Prices are in pounds sterling and are for a 7 day week.

Le Petite Olivier

Period Pice per week
1 Mar - 6 May 2006 € 570
7 May - 27 May 2006 € 595
28 May - 1 Jul 2006 € 885
2 Jul - 2 Sep 2006 € 1,295
3 Sep - 30 Sep 2006 € 885
Oct 2005 € 570
Prices are in euros and are for a 7 day week.
Notes to the rental rates
Prices include bed linen and towels. 50% of the booking fee is payable at the time of booking and the balance within 6 weeks of the start of your stay. There is, in addition, a €300 damage deposit which is fully refundable after the end of your stay if no loss or damage is incurred. This is payable with the balance of the booking fee and refundable within 4 weeks of the end of your stay.

Castellosa

Period Pice per week
4 Apr - 22 May 2006 £445
23 May - 26 Jun 2006 £545
27 Jun - 17 Jul 2006 £595
18 Jul - 28 Aug 2006 £845
29 Aug - 25 Sep 2006 £545
26 Sep - 31 Oct 2006 £445
Prices are in pounds sterling and are for a 7 day week.